Beltane Ranch

HF Simmis and Grey Simmis
Chianina: working on a little something with them just to see where I can get.
Getting Started In:
Balancer
1-1-19:
Chianina Females #1
Balancer Females #2
Chianina Bulls #2
Charolais Bulls #6
Kansas State #8
Show String
Name | Breed | Sex | Points |
•BR• BA Red Crush | Balancer | Female | 1,770 |
•BR• CHI Sky Chanel 6.8 | Chianina | Female | 1,145 |
•BR• EUR Show Beau | European Cross | Bull | 856 |
•BR• CHI American Brew | Chianina | Female | 633 |
•BR• BA Sé Senõr | Balancer | Female | 620 |
•BR• BA Crush It | Balancer | Female | 566 |
•BR• BA - 1/12/19 - 4 | Balancer | Steer | 534 |
•BR• CHI Private Sky 6.8 | Chianina | Female | 490 |
BLING SUNSET 1220R | Red Angus | Female | 478 |
•BR• EUR Bodacious | European Cross | Female | 420 |
•BR• CHI Yukon Gold 7.4 | Chianina | Bull | 315 |
•BR• CH High Tide Okeechobee | Charolais | Bull | 278 |
•BR• CHI Sky High Ten 6.5 | Chianina | Female | 219 |
•BR• BA Crushin Holly | Balancer | Female | 213 |
•BR• Euro Prime Time | European Cross | Bull | 200 |
•BR• BA - 1/12/19 - 2 | Balancer | Steer | 190 |
•BR• CH High Class Status | Charolais | Steer | 163 |
•BR• BA Irish Crush | Balancer | Female | 160 |
•BR• BA Senorita Pride | Balancer | Female | 160 |
•BR• BA Hermosa | Balancer | Bull | 154 |
•BR• BA Red Paula | Balancer | Female | 110 |
•BR• CH Down To Reno | Charolais | Female | 105 |
•BR• BA Ice Em | Balancer | Bull | 98 |
•BR• AN Markian | Angus | Bull | 90 |
•BR• CHI Touchless Liberty 7.0 | Chianina | Bull | 55 |
•BR• BA Iced Paulie | Balancer | Female | 45 |
•BR• BA Belfast Crush | Balancer | Female | 25 |
•BR• AN Iced Sunset | Red Angus | Bull | 20 |
Cattle for Sale
Name (Bids) | Details | High Bidder | Current Price | End of Sale |
•BR• CH Lucky Affair 3 Bids |
Charolais Open Female |
somersetfarmgirl | $5,575 | 2/17/2019 7:57:41 AM 29 minutes |
•BR• CH New Years Fanfare 3 Bids |
Charolais Open Female |
somersetfarmgirl | $5,525 | 2/17/2019 7:58:07 AM 29 minutes |
•BR• CH Once Upon A Time 4 Bids |
Charolais Open Female |
Bar M Cattle Co | $6,525 | 2/17/2019 7:58:51 AM 30 minutes |
Pens
Pen Name | Cattle | Options |
Fired Up | 2 | Offer |
Semen for Sale
Bull | Straws | Price |
•BR• SIM Flaming Snake 15.0 | 40 | $225 |
•BR• SIM The King 15.0 | 15 | $225 |
BAF- WHITE KNIGHT 14.0 | 10 | $100 |
-BK- Sir Excellent 73.4 | 6 | $100 |
HHRR BLACK Blazed Steak 14.0 | 6 | $125 |
W-W 72.1Snake Eyes 5555 | 21 | $200 |
Embryos for Sale
Donor | Sire | Straws | Price |
HEP2 ANG Undeniable 9.6 | GF DUKE 69.8 | 1 | $4,000 |
CSC 15.0C | •BR• SIM The King 15.0 | 2 | $4,000 |

Current Rankings
AOB Steers | #2 |
Balancer Bulls | #2 |
Balancer Females | #2 |
Chianina Bulls | #2 |
Chianina Females | #2 |
Kansas State | #3 |
Charolais Steers | #7 |
Red Angus Females | #7 |
Charolais Bulls | #8 |
Red Angus Bulls | #11 |
Angus Bulls | #13 |
European Cross Bulls | #13 |
Overall | #14 |
Overall Females | #17 |
Overall Steers | #18 |
Overall Bulls | #20 |
European Cross Females | #20 |
Angus Females | #21 |
Charolais Females | #22 |

Pastures
BR 14.4 and up7
BR 14.6 Simms75
BR 14.82
BR 14.8 and up Simmis66
BR 14.9/15.051
BR 15.014
BR Angus92
BR Balancers45
BR Black and Reds35
BR Blue Roan26
BR Bulls37
BR Charolais36
BR Chianina72
BR Chianina 7.4 and up35
BR Feeders106
BR Greys55
BR Keeper CHI13
BR Random Females13
BR Recips6
BR Sale Stock15
BR Show Stock32
BR Smokeys/whites42
BR under 30 days30
BR Whites15
Holding Pen16
Holding pen 217
Holding Pen 319
BR 14.6 Simms75
BR 14.82
BR 14.8 and up Simmis66
BR 14.9/15.051
BR 15.014
BR Angus92
BR Balancers45
BR Black and Reds35
BR Blue Roan26
BR Bulls37
BR Charolais36
BR Chianina72
BR Chianina 7.4 and up35
BR Feeders106
BR Greys55
BR Keeper CHI13
BR Random Females13
BR Recips6
BR Sale Stock15
BR Show Stock32
BR Smokeys/whites42
BR under 30 days30
BR Whites15
Holding Pen16
Holding pen 217
Holding Pen 319

Forum Activity
"Unofficial Brand Registration 6 (2018)"
"15 Greens"
"Wanting HF Sims"
39 replies | 2/5/2019
"15 Greens"
1 replies | 2/3/2019
"Wanting HF Sims"
3 replies | 1/25/2019
