MV Owl Ridge
Show String
Name | Breed | Sex | Points |
MVOWL Canyon Girl 381 | Polled Hereford | Female | 1,039 |
MVOWL Polarizing Tribe 106 | European Cross | Female | 927 |
MVOWL Canyon Girl 051 | Hereford | Female | 899 |
MVOWL Canyon Universal 345 | Hereford | Bull | 778 |
MVOWL Red Eagle 358 | Shorthorn | Female | 731 |
MVOWL Show Lane 058 | British Cross | Female | 713 |
MVOWL Canyon Girl 330 | Hereford | Female | 701 |
MVOWL Show Lane 562 | British Cross | Female | 694 |
MVOWL Polarizing Tribe 462 | European Cross | Female | 630 |
MVOWL Canyon Universal 561 | Polled Hereford | Female | 583 |
MVOWL Polarizing Tribe 539 | European Cross | Female | 545 |
MVOWL Raining Eagle 355 | Shorthorn | Female | 486 |
MVOWL Dec Tieout 654 | Polled Hereford | Female | 420 |
MVOWL Big Friction 658 | Shorthorn | Female | 418 |
MVOWL Canyon Universal 535 | Polled Hereford | Female | 410 |
MVOWL Red Eagle 655 | Shorthorn | Female | 408 |
MVOWL Grandioso Lane 011 | Shorthorn | Female | 293 |
MVOWL Kings Clock 537 | Polled Hereford | Female | 260 |
MVOWL Grandioso Lane 235 | Shorthorn | Steer | 252 |
MVOWL Canyon Universal 514 | Polled Hereford | Female | 245 |
MVOWL Raining Eagle 531 | Shorthorn | Female | 205 |
MVOWL Canyon Universal 886 | Polled Hereford | Steer | 196 |
MVOWL Run it Santa 660 | Shorthorn | Female | 195 |
MVOWL Wahlbergs Queen 536 | Polled Hereford | Female | 190 |
MVOWL Canyon Universal 884 | Polled Hereford | Female | 168 |
MVOWL Canyon Universal 530 | Polled Hereford | Female | 160 |
MVOWL Mt. Queen 944 | Hereford | Steer | 145 |
MVOWL Kings Clock 885 | Polled Hereford | Steer | 144 |
MVOWL Run it Santa 239 | Shorthorn | Steer | 126 |
MVOWL Raining Eagle 010 | Shorthorn | Steer | 120 |
MVOWL Run it Santa 319 | Shorthorn | Steer | 113 |
MVOWL Grandioso Lane 357 | Shorthorn | Female | 105 |
MVOWL Canyon Universal 874 | Polled Hereford | Bull | 103 |
MVOWL Grandioso Lane 966 | Shorthorn | Female | 100 |
MVOWL Canyon Universal 964 | Hereford | Steer | 89 |
MVOWL Run it Santa 011 | Shorthorn | Steer | 88 |
MVOWL Grandioso Lane 999 | Shorthorn | Female | 70 |
MVOWL Polarizing Tribe 000 | European Cross | Female | 60 |
MVOWL Kings Clock 538 | Polled Hereford | Female | 55 |
MVOWL Grandioso Lane 506 | Shorthorn | Bull | 50 |
MVOWL Canyon Universal 505 | Polled Hereford | Steer | 40 |
MVOWL Kings Clock 871 | Polled Hereford | Female | 35 |
MVOWL Canyon Universal 965 | Polled Hereford | Steer | 15 |
MVOWL Run it Santa 601 | Shorthorn | Female | 10 |
MVOWL Raining Eagle 286 | Shorthorn | Bull | 10 |
MVOWL Grandioso Lane 606 | Shorthorn | Female | 0 |
Semen for Sale
Bull | Straws | Price |
None Available. |
Embryos for Sale
Donor | Sire | Straws | Price |
None Available. |

Current Rankings
Hereford Steers | #1 |
Polled Hereford Steers | #1 |
Shorthorn Steers | #1 |
Shorthorn Females | #2 |
Polled Hereford Females | #2 |
Iowa State | #2 |
British Cross Females | #2 |
Hereford Females | #3 |
Overall Steers | #3 |
Overall Females | #4 |
British Cross Steers | #4 |
European Cross Females | #5 |
Hereford Bulls | #6 |
Overall | #7 |
Polled Hereford Bulls | #11 |
AOB Steers | #12 |
Shorthorn Bulls | #21 |
Overall Efficiency | #25 |
Overall Bulls | #79 |

Pastures

Forum Activity
