January 2018 Nevada State Fair - Brahmousin Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
AMU BMS 3085 Judgement 7754 | All Mixed Up | Breed Champion |
The thickest hindquarter in the class. The most correctly sized frame. The best bone structure in the class. The deepest animal in the class. | ||
AMU BMS 3085 Gamble 2147 | All Mixed Up | 2nd in Class |
Thickest over the top. The best stifle muscle in the class. Not the right frame size for this group. A litte light boned compared to the rest of the class. The best front legs in the class. I don't like how the hind legs are setup. The best neck extension in the class. | ||
AMU BMS 3085 Sunday 5198 | All Mixed Up | 3rd in Class |
Just doesn't have it over the topline. I'd like to see some more stifle muscle here. A little incorrect up front. The best hing leg in the class. | ||
Senior Heifers | ||
AMU BMS Alarm Line 8178 | All Mixed Up | Breed Reserve Champion |
Narrow topped. I'd like to see some more stifle muscle here. The most correctly sized frame. A litte light boned compared to the rest of the class. The best front legs in the class. The best hing leg in the class. We would like to see a little more neck extension here. | ||
AMU BMS 3085 Demi 7068 | All Mixed Up | 2nd in Class |
The thickest hindquarter in the class. The deepest animal in the class. I don't like how the hind legs are setup. | ||
AMU BMS Maida 7067 | All Mixed Up | 3rd in Class |
The most expressive topline of the group. Not the right frame size for this group. A little incorrect up front. The best neck extension in the class. |