January 2018 Nevada State Fair - Red Angus Steers
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Steers | ||
KLF SS 7513 | KL Farms | Breed Champion |
The best topline in the class. Needs some more hindquarter to compete here. The most correctly sized frame. The best bone structure in the class. Needs a little more depth of rib. This steer is about as close to choice as you can get. | ||
KLF SS 3793 | KL Farms | Breed Reserve Champion |
Just doesn't have it over the topline. The best stifle muscle in the class. The best hing leg in the class. This steer is about as close to choice as you can get. | ||
KLF SS 2248 | KL Farms | 3rd in Class |
The thickest hindquarter in the class. The deepest animal in the class. The best front legs in the class. The best neck extension in the class. This steer is about as close to choice as you can get. |