July 2018 National Southern - Brahman Bulls
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Bulls | ||
VVC BrM 8151 7187 8270 29 | Vista View Cattle | 1st in Class |
Only animal in the class. | ||
Senior Bull Calves | ||
S~C~C Jun18 16766015 | Skull Creek Cattle | 1st in Class |
Only animal in the class. | ||
Senior Bulls | ||
VVC BrM 8125 7088 8071 29 | Vista View Cattle | 1st in Class |
The best stifle muscle in the class. The most correctly sized frame. The deepest animal in the class. The best front legs in the class. The best neck extension in the class. | ||
VVC BrM 8128 6888 7778 29 | Vista View Cattle | 2nd in Class |
The most expressive topline of the group. The expressive hindquarter of the group. The best bone structure in the class. The best hing leg in the class. | ||
Senior Yearling Bulls | ||
VVC BrM 8147 7088 7280 | Vista View Cattle | Breed Champion |
Just doesn't have it over the topline. The most correctly sized frame. The best bone structure in the class. The best neck extension in the class. | ||
VVC BrM 8142 6988 8080 29 | Vista View Cattle | Breed Reserve Champion |
The best topline in the class. The expressive hindquarter of the group. Not the right frame size for this group. The best front legs in the class. The best hing leg in the class. | ||
VVC BrM 8139 6987 7872 29 | Vista View Cattle | 3rd in Class |
Just doesn't have the pop in the stifle. A litte light boned compared to the rest of the class. The deepest animal in the class. A little incorrect up front. We would like to see a little more neck extension here. | ||
VVC BrM 8145 7389 8079 | Vista View Cattle | 4th in Class |
Maybe a little more thickness from behind would help. The best stifle muscle in the class. Needs a little more depth of rib. I don't like how the hind legs are setup. |