July 2018 National Southern - Simmental Bulls
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Bulls | ||
G F SM Rising Sun 68.0 | TLP Ranch | 1st in Class |
The best topline in the class. The thickest hindquarter in the class. The best stifle muscle in the class. The best bone structure in the class. The deepest animal in the class. The best hing leg in the class. We would like to see a little more neck extension here. | ||
D~ The Editor sbH 6.8 | Diversify | 2nd in Class |
Just doesn't have it over the topline. Needs some more hindquarter to compete here. I'd like to see some more stifle muscle here. The most correctly sized frame. A litte light boned compared to the rest of the class. Needs a little more depth of rib. The best front legs in the class. I don't like how the hind legs are setup. The best neck extension in the class. | ||
Crazy. Jun18 16727993 | Crazy Feeders | 3rd in Class |
Not the right frame size for this group. A little incorrect up front. | ||
Senior Bull Calves | ||
S~C~C Jun18 16750116 | Skull Creek Cattle | 1st in Class |
The best topline in the class. The best hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. The deepest animal in the class. The best front legs in the class. The best hing leg in the class. The best neck extension in the class. | ||
Atreus | Neeshe773 | 2nd in Class |
Senior Bulls | ||
G F SM Thunderstorm 68.1 | GrassFarmer | Breed Champion |
Maybe a little more thickness from behind would help. The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. I don't like how the hind legs are setup. The best neck extension in the class. | ||
G F SM V8 Horn 68.3 | GrassFarmer | Breed Reserve Champion |
Just doesn't have it over the topline. The best hindquarter in the class. The deepest animal in the class. The best front legs in the class. The best hing leg in the class. | ||
MILEÇ SM67.1 Four Foot 3930 | Lithium | 3rd in Class |
The most expressive topline of the group. A litte light boned compared to the rest of the class. | ||
D~ Snookies V8 Horned BH 7.5 | Diversify | 4th in Class |
Not the right frame size for this group. Needs a little more depth of rib. | ||
D~ Missile Launch BH 7.6 | Diversify | 5th in Class |
Lacking a bit in the stifle. A little incorrect up front. We would like to see a little more neck extension here. | ||
Lanister | Neeshe773 | 6th in Class |
Senior Yearling Bulls | ||
D~ Jadas GT BBFH 7.6 | Diversify | 1st in Class |
The most expressive topline of the group. The thickest hindquarter in the class. The best stifle muscle in the class. The deepest animal in the class. The best hing leg in the class. | ||
G F SM R Lego 65.2 | Ruby Sunset Farms | 2nd in Class |
The most correctly sized frame. The best bone structure in the class. The best front legs in the class. The best neck extension in the class. |