May 2018 Gonzales Riverside Classic - Limousin Steers
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Steers | ||
CHAMP GLAD SYMP SS 2134 | Champ Show Cattle | Breed Champion |
The best topline in the class. The thickest hindquarter in the class. The best stifle muscle in the class. The best bone structure in the class. We would like to see a little more neck extension here. This steer is about as close to choice as you can get. | ||
FUR HNM FA SS 411 | Fired Up Ranch | Breed Reserve Champion |
The most correctly sized frame. A little incorrect up front. This steer is about as close to choice as you can get. | ||
FUR HAG CIL SS 7979 | Fired Up Ranch | 3rd in Class |
Not the right frame size for this group. A litte light boned compared to the rest of the class. The deepest animal in the class. The best front legs in the class. I don't like how the hind legs are setup. The best neck extension in the class. This steer is about as close to choice as you can get. | ||
AMU LM S 4299 | All Mixed Up | 4th in Class |
Maybe a little more thickness from behind would help. I'd like to see some more stifle muscle here. Needs a little more depth of rib. The best hing leg in the class. | ||
GrassFarmer Heifer Calf # | Intense Ranch | 5th in Class |
Lacking a bit in the top. This steer is about as close to choice as you can get. |