October 2017 Nevada State Fair - Limousin Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
†PTR† LM TULANE | Pine Trails Ranch | Breed Reserve Champion |
The best topline in the class. Maybe a little more thickness from behind would help. The best stifle muscle in the class. Not the right frame size for this group. The best bone structure in the class. The deepest animal in the class. A little incorrect up front. The best hing leg in the class. The best neck extension in the class. | ||
AMU LM DRUM PHOENIX 0898 | All Mixed Up | 2nd in Class |
Narrow topped. The expressive hindquarter of the group. Lacking a bit in the stifle. The most correctly sized frame. A litte light boned compared to the rest of the class. Needs a little more depth of rib. We would like to see a little more neck extension here. | ||
T-S Lim Innocence 6.7 | T Bar S Cattle Co | 3rd in Class |
The best front legs in the class. I don't like how the hind legs are setup. | ||
Senior Heifer Calves | ||
†PTR† LM ROXANNE | Pine Trails Ranch | 1st in Class |
The best topline in the class. The thickest hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The best bone structure in the class. The deepest animal in the class. The best neck extension in the class. | ||
AMU LM Poseidon Sunday 9736 | All Mixed Up | 2nd in Class |
The best front legs in the class. The best hing leg in the class. | ||
Senior Heifers | ||
AMU LM MIMI 7724 65.0 | All Mixed Up | Breed Champion |
The thickest hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. A litte light boned compared to the rest of the class. The deepest animal in the class. The best front legs in the class. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
AMU LM SUPER VALERICA 2167 | All Mixed Up | 2nd in Class |
The best topline in the class. Not the right frame size for this group. Needs a little more depth of rib. The best hing leg in the class. | ||
AMU LM SUPERTIME 9176 | All Mixed Up | 3rd in Class |
Lacking a bit in the top. Pretty narrow from behind. The best bone structure in the class. A little incorrect up front. The best neck extension in the class. | ||
Senior Yearling Heifers | ||
†PTR† LM NOUVELLE | Pine Trails Ranch | 1st in Class |
The most expressive topline of the group. The best hindquarter in the class. The best bone structure in the class. The deepest animal in the class. The best hing leg in the class. The best neck extension in the class. | ||
AMU LM POSEIDON SUNDAY 6417 | All Mixed Up | 2nd in Class |
Lacking a bit in the stifle. Not the right frame size for this group. A litte light boned compared to the rest of the class. Needs a little more depth of rib. A little incorrect up front. We would like to see a little more neck extension here. | ||
BandS Georgian Chances 0816 | BandS Farms | 3rd in Class |
Lacking a bit in the top. Needs some more hindquarter to compete here. The best stifle muscle in the class. The most correctly sized frame. The best front legs in the class. I don't like how the hind legs are setup. |