October 2018 National Southern - Angus Bulls
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Bulls | ||
BLING MAN O WAR 104 | Bling Show Cattle | 1st in Class |
The best topline in the class. The thickest hindquarter in the class. The best stifle muscle in the class. The most correctly sized frame. The deepest animal in the class. The best front legs in the class. | ||
REX FREEZE 906A | Bling Show Cattle | 2nd in Class |
The best bone structure in the class. The best hing leg in the class. The best neck extension in the class. | ||
Senior Bull Calves | ||
BLING AMBITION | Bling Show Cattle | 1st in Class |
The best topline in the class. The thickest hindquarter in the class. The best stifle muscle in the class. A litte light boned compared to the rest of the class. The deepest animal in the class. We would like to see a little more neck extension here. | ||
BBLCC Wild 32 | Big B Land and Cattle Company | 2nd in Class |
Not the right frame size for this group. A litte light boned compared to the rest of the class. The best front legs in the class. | ||
Crazy Feeders Dead Heifer Calf # | Crazy Feeders | 3rd in Class |
Narrow topped. Just doesn't have the pop in the stifle. Needs a little more depth of rib. A little incorrect up front. I don't like how the hind legs are setup. The best neck extension in the class. | ||
Crazy Feeders Heifer Calf # | Crazy Feeders | 4th in Class |
Needs a little more depth of rib. The best hing leg in the class. We would like to see a little more neck extension here. | ||
Crazy Feeders Bull Calf #17182761 | Crazy Feeders | 5th in Class |
Not the right frame size for this group. | ||
Crazy Feeders Bull Calf #17182771 | Crazy Feeders | 6th in Class |
Lacking a bit in the top. Pretty narrow from behind. Just doesn't have the pop in the stifle. The best bone structure in the class. A little incorrect up front. | ||
LR Reaper 17171114 | 3 Lakes Ranch | 7th in Class |
Needs some more hindquarter to compete here. The most correctly sized frame. I don't like how the hind legs are setup. | ||
Senior Bulls | ||
BLING CALIBER 102C | Bling Show Cattle | 1st in Class |
The best hindquarter in the class. A little incorrect up front. The best hing leg in the class. | ||
GF BATTLE BACK 73,6 | GF Show cattle | 2nd in Class |
The best stifle muscle in the class. The deepest animal in the class. The best front legs in the class. I don't like how the hind legs are setup. | ||
GF BACK SLIDE 7208 | GF Show cattle | 3rd in Class |
Maybe a little more thickness from behind would help. Lacking a bit in the stifle. The most correctly sized frame. The best bone structure in the class. We would like to see a little more neck extension here. | ||
BLING GLOCK 097C | Xtreme | 4th in Class |
Thickest over the top. Needs a little more depth of rib. We would like to see a little more neck extension here. | ||
G F An Electronic 72.6 | GrassFarmer | 5th in Class |
Narrow topped. Needs a little more depth of rib. I don't like how the hind legs are setup. The best neck extension in the class. | ||
KLF 101 Smoothbore Musket | KL Farms | 6th in Class |
Just doesn't have the pop in the stifle. Not the right frame size for this group. A litte light boned compared to the rest of the class. A little incorrect up front. | ||
~DM~ Wolverine 69.3 | Des Moines River Cattle Company | 7th in Class |
Needs some more hindquarter to compete here. A litte light boned compared to the rest of the class. | ||
G F An Down on the Corner 70.4 | HayMan | 8th in Class |
Lacking a bit in the top. Not the right frame size for this group. | ||
Senior Yearling Bulls | ||
REX WILL POWER 813A | Rex Ranch | Breed Champion |
Thickest over the top. The expressive hindquarter of the group. The best stifle muscle in the class. Not the right frame size for this group. The best bone structure in the class. The deepest animal in the class. The best hing leg in the class. The best neck extension in the class. | ||
REX 103 BAKER 816A | DBA | Breed Reserve Champion |
Just doesn't have it over the topline. Maybe a little more thickness from behind would help. The most correctly sized frame. I don't like how the hind legs are setup. | ||
REX SHOW SHINE 820A | Muscatine FFA Show Cattle | 3rd in Class |
Needs a little more depth of rib. A little incorrect up front. We would like to see a little more neck extension here. | ||
PS Hellcat Bullet | Powersource | 4th in Class |
I'd like to see some more stifle muscle here. A litte light boned compared to the rest of the class. The best front legs in the class. |