October 2018 National Southern - Hereford Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Junior Yearling Heifers | ||
RCCo. HH Ms. Laine Lou 2709 | Riverfront Cattle Co. | Breed Champion |
Thickest over the top. The best stifle muscle in the class. The most correctly sized frame. The deepest animal in the class. The best hing leg in the class. | ||
RCCo. HH Ms. Blinged Out 6342 | Riverfront Cattle Co. | Breed Reserve Champion |
The thickest hindquarter in the class. The best bone structure in the class. The best front legs in the class. The best neck extension in the class. | ||
JLFJ Red Flyer 64 | JLFJ Ranch | 3rd in Class |
Mm maisey | M and M show cattle | 4th in Class |
Not the right frame size for this group. A litte light boned compared to the rest of the class. Needs a little more depth of rib. | ||
Junior Hefier No.1 | Blaz | 5th in Class |
Lacking a bit in the top. Maybe a little more thickness from behind would help. Lacking a bit in the stifle. A little incorrect up front. I don't like how the hind legs are setup. We would like to see a little more neck extension here. | ||
Senior Heifer Calves | ||
JLFJ Ranch Heifer Calf #17144009 | JLFJ Ranch | 1st in Class |
The most expressive topline of the group. The best hindquarter in the class. The best stifle muscle in the class. The deepest animal in the class. The best front legs in the class. The best hing leg in the class. The best neck extension in the class. | ||
JLFJ Ranch Heifer Calf #17178429 | JLFJ Ranch | 2nd in Class |
The most correctly sized frame. The best bone structure in the class. | ||
Senior Heifers | ||
RCCo. HH Ms. MuffinTop 0027 | Riverfront Cattle Co. | 1st in Class |
The most expressive topline of the group. The expressive hindquarter of the group. We would like to see a little more neck extension here. | ||
RCCo. HH Marble Cake 9962 | Riverfront Cattle Co. | 2nd in Class |
The best stifle muscle in the class. The most correctly sized frame. The best front legs in the class. | ||
Xtreme Heifer Calf #16987270 | Xtreme | 3rd in Class |
The best bone structure in the class. A little incorrect up front. The best hing leg in the class. | ||
RCCo. HH Ms. OMT 2554 | Riverfront Cattle Co. | 4th in Class |
Just doesn't have the pop in the stifle. Not the right frame size for this group. The deepest animal in the class. The best neck extension in the class. | ||
HHCPH SP FEATHERS 3C | hhcph | 5th in Class |
Lacking a bit in the top. A litte light boned compared to the rest of the class. Needs a little more depth of rib. I don't like how the hind legs are setup. | ||
RCCo. HH Ms. Show Box 540 | Riverfront Cattle Co. | 6th in Class |
Pretty narrow from behind. | ||
Senior Yearling Heifers | ||
RCCo. HH Ms. Ruby 1547 | Riverfront Cattle Co. | 1st in Class |
The best stifle muscle in the class. A litte light boned compared to the rest of the class. The deepest animal in the class. The best front legs in the class. I don't like how the hind legs are setup. | ||
RCCo. HH Ms. Long Flight 4842 | Riverfront Cattle Co. | 2nd in Class |
Narrow topped. Just doesn't have the pop in the stifle. The best hing leg in the class. The best neck extension in the class. | ||
RCCo. Jstew75 HH 0175 67.0 | Riverfront Cattle Co. | 3rd in Class |
Pretty narrow from behind. Needs a little more depth of rib. A little incorrect up front. | ||
RCCo. HH Ms. Dreamer 1588 | Riverfront Cattle Co. | 4th in Class |
The most expressive topline of the group. The thickest hindquarter in the class. Not the right frame size for this group. A litte light boned compared to the rest of the class. A little incorrect up front. We would like to see a little more neck extension here. | ||
RCCo. HH Ms. Laine Lou 6655 | Riverfront Cattle Co. | 5th in Class |
Lacking a bit in the top. The most correctly sized frame. I don't like how the hind legs are setup. | ||
B V R Miss Pleasant 6.1 66.6 | Black Valley Ranch | 6th in Class |
Needs some more hindquarter to compete here. Not the right frame size for this group. The best bone structure in the class. | ||
RCCo. HH Seeing Double 8770 | Riverfront Cattle Co. | 7th in Class |
Just doesn't have the pop in the stifle. Needs a little more depth of rib. We would like to see a little more neck extension here. |