October 2018 Valley Parade of Breeds - Santa Gertrudis Females
Cattle that did not place in the top ten are not listed in order.
Animal | Owner | Placing |
Senior Heifer Calves | ||
Bar M HayMay 17165945 | Bar M | 1st in Class |
Only animal in the class. | ||
Senior Heifers | ||
HayMan Heifer Calf #16989786 | HayMan | Breed Champion |
The most expressive topline of the group. I'd like to see some more stifle muscle here. The most correctly sized frame. The best bone structure in the class. I don't like how the hind legs are setup. The best neck extension in the class. | ||
HayMan Heifer Calf #16989784 | HayMan | 2nd in Class |
Lacking a bit in the top. Needs some more hindquarter to compete here. A litte light boned compared to the rest of the class. Needs a little more depth of rib. The best front legs in the class. The best hing leg in the class. | ||
HayMan Heifer Calf #16989788 | HayMan | 3rd in Class |
The expressive hindquarter of the group. The best stifle muscle in the class. Not the right frame size for this group. The deepest animal in the class. A little incorrect up front. We would like to see a little more neck extension here. | ||
Senior Yearling Heifers | ||
HayMan Heifer Calf #17035964 | HayMan | Breed Reserve Champion |
The best topline in the class. The best stifle muscle in the class. The best bone structure in the class. The deepest animal in the class. The best hing leg in the class. The best neck extension in the class. | ||
HayMan Heifer Calf #17035967 | HayMan | 2nd in Class |
The thickest hindquarter in the class. The most correctly sized frame. The best front legs in the class. |